<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One small step for man &#187; My Blogroll</title>
	<atom:link href="http://www.nilspeterson.com/category/my-portfolio/my-blogroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nilspeterson.com</link>
	<description>Exploring learning &#038; technologies from outside the university's walls</description>
	<lastBuildDate>Fri, 09 Jul 2010 23:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kiko Denzer on my Blogroll</title>
		<link>http://www.nilspeterson.com/2008/08/05/kiko-denzer-on-my-blogroll/</link>
		<comments>http://www.nilspeterson.com/2008/08/05/kiko-denzer-on-my-blogroll/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:50:44 +0000</pubDate>
		<dc:creator>nils_peterson</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[My Blogroll]]></category>

		<guid isPermaLink="false">http://www.nilspeterson.com/2008/08/05/kiko-denzer-on-my-blogroll/</guid>
		<description><![CDATA[I think its worth making some notes about why I add people to my blog roll. In this case its Kiko Denzer, author of Building a Mud Oven and other books. I used his book to create my oven, and have been pondering the lessons that it is teaching me about the difference between how [...]]]></description>
		<wfw:commentRss>http://www.nilspeterson.com/2008/08/05/kiko-denzer-on-my-blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldware ePortfolios as tools for educational entrepreneurs</title>
		<link>http://www.nilspeterson.com/2007/08/21/worldware-eportfolios-as-tools-for-educational-entrepreneurs/</link>
		<comments>http://www.nilspeterson.com/2007/08/21/worldware-eportfolios-as-tools-for-educational-entrepreneurs/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:30:05 +0000</pubDate>
		<dc:creator>nils_peterson</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Global Competency]]></category>
		<category><![CDATA[My Blogroll]]></category>
		<category><![CDATA[Observation (surface & evaluate)]]></category>
		<category><![CDATA[WhitePaper]]></category>

		<guid isPermaLink="false">http://www.nilspeterson.com/2007/08/21/worldware-eportfolios-as-tools-for-educational-entrepreneurs/</guid>
		<description><![CDATA[Recently John Gardner posted some thoughts on Entre/Intrapreneurs, and what roles especially they play in a university. This sent me to looking for the blog of Clayton Christensen author of Innovator&#8217;s Dilemma. What I found was not specifically Christensen&#8217;s blog, but an interesting group blog from his consulting organization. I added that to my blog [...]]]></description>
		<wfw:commentRss>http://www.nilspeterson.com/2007/08/21/worldware-eportfolios-as-tools-for-educational-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global University Rankings Web 1.0 and Web 2.0</title>
		<link>http://www.nilspeterson.com/2007/07/25/global-university-rankings-web-10-and-web-20/</link>
		<comments>http://www.nilspeterson.com/2007/07/25/global-university-rankings-web-10-and-web-20/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 20:28:51 +0000</pubDate>
		<dc:creator>nils_peterson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[My Blogroll]]></category>

		<guid isPermaLink="false">http://www.nilspeterson.com/2007/07/25/global-university-rankings-web-10-and-web-20/</guid>
		<description><![CDATA[Ignore the Global University Rankings, its Web 1.0 This site uses counts on inbound links among 300 universities to develop a rating scheme for each of the universities. Its a &#8220;reputation&#8221; type of system, the more times that other universities link to your university, the higher your university&#8217;s ranking. The chart shows that Washington State [...]]]></description>
		<wfw:commentRss>http://www.nilspeterson.com/2007/07/25/global-university-rankings-web-10-and-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nilspeterson.com/wp-content/uploads/2007/07/university-ratings-web-10.mp3" length="1783160" type="audio/mpeg" />
<enclosure url="http://www.nilspeterson.com/wp-content/uploads/2007/07/university-ratings-web-20.mp3" length="3454997" type="audio/mpeg" />
		</item>
	</channel>
</rss>
