<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for One small step for man</title>
	<atom:link href="http://www.nilspeterson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nilspeterson.com</link>
	<description>Exploring learning &#038; technologies from outside the university's walls</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:52:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Shoulder Surgery and Recovery by Free at Last! (of the sling) &#171; One small step for man</title>
		<link>http://www.nilspeterson.com/2010/02/15/shoulder-surgery-and-recovery/comment-page-1/#comment-80460</link>
		<dc:creator>Free at Last! (of the sling) &#171; One small step for man</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/?p=229#comment-80460</guid>
		<description>[...] Painless passive ROM to (see data here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Painless passive ROM to (see data here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extending the Ripple Effect by More Back@U mockups and an example application &#171; Community-based learning</title>
		<link>http://www.nilspeterson.com/2009/03/29/extending-the-ripple-effect/comment-page-1/#comment-80408</link>
		<dc:creator>More Back@U mockups and an example application &#171; Community-based learning</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/2009/03/29/extending-the-ripple-effect/#comment-80408</guid>
		<description>[...] have posted his problem and invited help at a site (perhaps facilitated by an NGO or WSU&#8217;s Ripple Effect) where others could have given feedback on the problem statement. Further, imagine that the site [...]</description>
		<content:encoded><![CDATA[<p>[...] have posted his problem and invited help at a site (perhaps facilitated by an NGO or WSU&#8217;s Ripple Effect) where others could have given feedback on the problem statement. Further, imagine that the site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attempt to install Google Wave into this post by daivd</title>
		<link>http://www.nilspeterson.com/2009/10/16/attempt-to-install-google-wave-into-this-post/comment-page-1/#comment-80368</link>
		<dc:creator>daivd</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/?p=189#comment-80368</guid>
		<description>hi there,
did you make it to work?</description>
		<content:encoded><![CDATA[<p>hi there,<br />
did you make it to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building the Planet&#8217;s Center for Teaching and Learning by Building a learning community online &#171; Community-based learning</title>
		<link>http://www.nilspeterson.com/2008/07/24/building-the-planets-center-for-teaching-and-learning/comment-page-1/#comment-80346</link>
		<dc:creator>Building a learning community online &#171; Community-based learning</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/2008/07/24/building-the-planets-center-for-teaching-and-learning/#comment-80346</guid>
		<description>[...] is probably too high for the WSU community we need to reach. I previously wrote a manifesto describing how our unit should change its web strategy. That proposal also included the concept of [...]</description>
		<content:encoded><![CDATA[<p>[...] is probably too high for the WSU community we need to reach. I previously wrote a manifesto describing how our unit should change its web strategy. That proposal also included the concept of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog as ePortfolio by Not your father&#8217;s Portfolio &#171; Community-based learning</title>
		<link>http://www.nilspeterson.com/2009/07/29/blog-as-eportfolio/comment-page-1/#comment-80345</link>
		<dc:creator>Not your father&#8217;s Portfolio &#171; Community-based learning</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/2009/07/29/blog-as-eportfolio/#comment-80345</guid>
		<description>[...] In that 2007 post I did not yet fully recognize the obvious, which I&#8217;m coming to see here. My blog(s) and the other places I post online are my ePortfolio (and my [...]</description>
		<content:encoded><![CDATA[<p>[...] In that 2007 post I did not yet fully recognize the obvious, which I&#8217;m coming to see here. My blog(s) and the other places I post online are my ePortfolio (and my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attempt to install Google Wave into this post by Corinna</title>
		<link>http://www.nilspeterson.com/2009/10/16/attempt-to-install-google-wave-into-this-post/comment-page-1/#comment-80163</link>
		<dc:creator>Corinna</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/?p=189#comment-80163</guid>
		<description>Also, the part after %252B (or now +) looks too short.  Looking at the waves I have, there are usually 9-11 chars.  Do you copy the entire string there?</description>
		<content:encoded><![CDATA[<p>Also, the part after %252B (or now +) looks too short.  Looking at the waves I have, there are usually 9-11 chars.  Do you copy the entire string there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attempt to install Google Wave into this post by Corinna</title>
		<link>http://www.nilspeterson.com/2009/10/16/attempt-to-install-google-wave-into-this-post/comment-page-1/#comment-80162</link>
		<dc:creator>Corinna</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/?p=189#comment-80162</guid>
		<description>The wave ID is the part after wave, and you need to replace %252B with + making the wave id like:
&lt;code&gt;googlewave.com!w+&lt;/code&gt;0PoXG
So try this:
[wave id=&quot;&lt;code&gt;googlewave.com!w+&lt;/code&gt;0PoXG&quot;]
 
 </description>
		<content:encoded><![CDATA[<p>The wave ID is the part after wave, and you need to replace %252B with + making the wave id like:<br />
<code>googlewave.com!w+</code>0PoXG<br />
So try this:<br />
[wave id="<code>googlewave.com!w+</code>0PoXG"]<br />
 <br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on 21st Century Resume by Not your father&#8217;s Portfolio &#171; Community-based learning</title>
		<link>http://www.nilspeterson.com/2007/11/09/more-on-21st-century-resume/comment-page-1/#comment-75277</link>
		<dc:creator>Not your father&#8217;s Portfolio &#171; Community-based learning</dc:creator>
		<pubDate>Sun, 27 Sep 2009 11:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/2007/11/09/more-on-21st-century-resume/#comment-75277</guid>
		<description>[...] have been struggling for awhile with the problem of describing a 21st century resume.  It too is not like its 20th century counterpart. In that 2007 post I did not yet fully recognize [...]</description>
		<content:encoded><![CDATA[<p>[...] have been struggling for awhile with the problem of describing a 21st century resume.  It too is not like its 20th century counterpart. In that 2007 post I did not yet fully recognize [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pandemic Flu and the Web 2.0 University by One small step for man &#187; Blog Archive &#187; H1N1 Flu Pandemic Preparations at Washington State University</title>
		<link>http://www.nilspeterson.com/2007/04/18/pandemic-flu-and-the-web-20-university/comment-page-1/#comment-69811</link>
		<dc:creator>One small step for man &#187; Blog Archive &#187; H1N1 Flu Pandemic Preparations at Washington State University</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/2007/04/18/pandemic-flu-and-the-web-20-university/#comment-69811</guid>
		<description>[...] Two years ago Washington State University was doing pandemic flu planning for the Avian Flu. The University was considering if it could respond to a closure mandated by the Governor by moving online. I wrote this piece looking at the potential single points of failure of the university&#8217;s technology and how Web 2.0 strategies m.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Two years ago Washington State University was doing pandemic flu planning for the Avian Flu. The University was considering if it could respond to a closure mandated by the Governor by moving online. I wrote this piece looking at the potential single points of failure of the university&#8217;s technology and how Web 2.0 strategies m&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating it is not enough by SC Spaeth</title>
		<link>http://www.nilspeterson.com/2009/08/07/creating-it-is-not-enough/comment-page-1/#comment-67102</link>
		<dc:creator>SC Spaeth</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilspeterson.com/2009/08/07/creating-it-is-not-enough/#comment-67102</guid>
		<description>Nils:
Thanks for your thoughts on this subject. Last Spring, I faced a related dilemma. Students independently used a whiteboard to summarize their work on projects: 
http://hglt.wetpaint.com/page/iTeam+Planning
We discussed the potential for them to lose the work so we captured it in an image. I used the image to model the kind of practice I wanted our ITeam members to develop. Some members followed my lead with occasional contributions. But clearly, we need more effort to develop this way of working. I hope that an articulation of assessment criteria may help focus our collective attention on this important need.
Steve</description>
		<content:encoded><![CDATA[<p>Nils:<br />
Thanks for your thoughts on this subject. Last Spring, I faced a related dilemma. Students independently used a whiteboard to summarize their work on projects:<br />
<a href="http://hglt.wetpaint.com/page/iTeam+Planning" rel="nofollow">http://hglt.wetpaint.com/page/iTeam+Planning</a><br />
We discussed the potential for them to lose the work so we captured it in an image. I used the image to model the kind of practice I wanted our ITeam members to develop. Some members followed my lead with occasional contributions. But clearly, we need more effort to develop this way of working. I hope that an articulation of assessment criteria may help focus our collective attention on this important need.<br />
Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
